Fuel Types: EV
Battery Capacity(kWh): 51.8/62.2
Driving Range(km): 515/620/580
0-100km/h Acceleration Time(s): 7.8/7.4
Top Speed(km/h): 155
Drive Type: FWD
Color: Customized
Vehicle Dimensions(mm): 4780x1896x1445
Basic Information | Xpeng P5 2024 500Plus | Xpeng P5 2024 500Pro | Xpeng P5 2023 460km Smart Travel Edition | Xpeng P5 2022 460E+ | Xpeng P5 2022 550E | Xpeng P5 2022 550P | Xpeng P5 2021 460G+ | Xpeng P5 2021 550G |
Manufacturer | Xpeng car | Xpeng car | Xpeng car | Xpeng car | Xpeng car | Xpeng car | Xpeng car | Xpeng car |
CLTC pure electric range [km] | 500 | 500 | – | 470 | – | – | – | – |
Length*width*height[mm] | 4860*1840*1520 | 4860*1840*1520 | 4808*1840*1520 | 4808*1840*1520 | 4808*1840*1520 | 4808*1840*1520 | 4808*1840*1520 | 4808*1840*1520 |
Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
Front tire specifications | ●215/55 R17 ○215/50 R18 3,000 yuan | ●215/55 R17 ○215/50 R18 3,000 yuan | ●215/55 R17 | ●215/50 R18 | ●215/55 R17 ○215/50 R18 | ●215/55 R17 ○215/50 R18 | ●215/50 R18 | ●215/55 R17 |
Rear tire specifications | ●215/55 R17 ○215/50 R18 3,000 yuan | ●215/55 R17 ○215/50 R18 3,000 yuan | ●215/55 R17 | ●215/50 R18 | ●215/55 R17 ○215/50 R18 | ●215/55 R17 ○215/50 R18 | ●215/50 R18 | ●215/55 R17 |
Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
1 Dec 2024 - 31 Dec 2024
Enjoy up to $2,000 in Car Purchase Discounts
We also offer free car accessories
If you’re thinking about buying a car in the future, don’t hesitate to reach out to us. We’ll keep you updated on promotions and upgrades for the models you’re interested in.
REQUEST INFORMATION
CEV will strictly protect customer privacy
Reviews
There are no reviews yet