Fuel Types: BEV
Battery Capacity(kWh): 73.6/94.3/101
Driving Range(km): 700/830/800
0-100km/h Acceleration Time(s): 5.28/5.7/2.78
Top Speed(km/h): 210/265
Drive Type: RWD/4WD
Color: Customized
Vehicle Dimensions(mm): 4997x1963x1455
RWD Standard Long Range Smart Drive | RWD Ultra Long Range High-End Smart Drive Pro | AWD Ultra Long Range High-End Smart Drive Max | |
---|---|---|---|
Basic Information | |||
Release Date | 2024-03-28 | 2024-03-28 | 2024-03-28 |
Model Class | Mid-size sedan | Mid-size sedan | Mid-size sedan |
Body Style | Sedan | Sedan | Sedan |
Power Type | Pure Electric | Pure Electric | Pure Electric |
Power System | |||
Total Motor Power | 220 kW | 275 kW | 495 kW |
Total Motor Torque | 400 N·m | 500 N·m | 800 N·m |
0-100 km/h Acceleration | 5.28 seconds | 3.9 seconds | 3.9 seconds |
Top Speed | 210 km/h | 230 km/h | 230 km/h |
Range and Charging | |||
Range (CLTC) | 700 km | 750 km | 830 km |
Battery Capacity | 73.6 kWh | 90 kWh | 100 kWh |
Fast Charging Time | 0.42 hours (30%-80%) | 0.42 hours (30%-80%) | 0.42 hours (30%-80%) |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
Exterior Dimensions | |||
Dimensions (L x W x H) | 4950 mm x 1950 mm x 1650 mm | 4950 mm x 1950 mm x 1650 mm | 4950 mm x 1950 mm x 1650 mm |
Wheelbase | 2950 mm | 2950 mm | 2950 mm |
Tire Specifications | 235/55 R19 | 245/45 R20 | 245/45 R20 |
Safety Features | |||
Driver/Passenger Airbag | Standard | Standard | Standard |
Side Airbags | Front | Front | Front |
Side Curtain Airbags | Standard | Standard | Standard |
Knee Airbags | None | None | None |
Central Airbag | Front | Front | Front |
Tire Pressure Monitoring | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Intelligent Features | |||
Parking Sensors | Front and Rear | Front and Rear | Front and Rear |
Reversing Camera | Standard | Standard | Standard |
Side Blind Zone Camera | Standard | Standard | Standard |
360° Panoramic Camera | Standard | Standard | Standard |
Adaptive Cruise Control | Standard | Standard | Standard |
Full Speed ACC | Standard | Standard | Standard |
Handling Features | |||
Automatic Parking | Standard | Standard | Standard |
Auto Hold | Standard | Standard | Standard |
Hill Assist | Standard | Standard | Standard |
Downhill Assist | Standard | Standard | Standard |
Variable Suspension | None | None | Adjustable Hardness and Height |
Air Suspension | None | None | Standard |
Variable Steering Ratio | None | None | None |
Interior Features | |||
Seat Material | Faux Leather | Leather | Leather |
Seat Adjustment | Manual | Electric | Electric |
Seat Heating | Front | Front and Rear | Front and Rear |
Seat Ventilation | None | Front | Front |
Seat Massage | None | Front | Front |
Central Control Screen | 15.6 inches | 15.6 inches | 15.6 inches |
Instrument Display | Full LCD | Full LCD | Full LCD |
HUD | Standard | Standard | Standard |
Sound System | |||
Speaker Count | 10 | 14 | 20 |
Other Features | |||
Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
Air Conditioning | Automatic | Automatic | Automatic |
Air Filtration System | Standard | Standard | Standard |
1 Dec 2024 - 31 Dec 2024
Enjoy up to $2,000 in Car Purchase Discounts
We also offer free car accessories
If you’re thinking about buying a car in the future, don’t hesitate to reach out to us. We’ll keep you updated on promotions and upgrades for the models you’re interested in.
REQUEST INFORMATION
CEV will strictly protect customer privacy