Fuel Types: BEV
Battery Capacity(kWh): 75/100
Driving Range(km): 485/620
0-100km/h Acceleration Time(s): 3.9
Top Speed(km/h): 200
Drive Type: 4WD
Color: Customized
Vehicle Dimensions(mm): 4912x1987x1720
Basic Information | NIO ES7 2024 485km75kWh | NIO ES7 2024 620km100kWh | NIO ES7 2024 620km Signature Edition 100kWh |
Manufacturer | NIO | NIO | NIO |
CLTC pure electric range [km] | 485 | 620 | 620 |
Length*width*height[mm] | 4912*1987*1720 | 4912*1987*1720 | 4912*1987*1720 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Front tire specifications | ●255/50 R20 ○265/45 R21 ○265/40 R22 | ●255/50 R20 ○265/45 R21 ○265/40 R22 | ●265/45 R21 ○255/50 R20 ○265/40 R22 |
Rear tire specifications | ●255/50 R20 ○265/45 R21 ○265/40 R22 | ●255/50 R20 ○265/45 R21 ○265/40 R22 | ●265/45 R21 ○255/50 R20 ○265/40 R22 |
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
1 Dec 2024 - 31 Dec 2024
Enjoy up to $2,000 in Car Purchase Discounts
We also offer free car accessories
If you’re thinking about buying a car in the future, don’t hesitate to reach out to us. We’ll keep you updated on promotions and upgrades for the models you’re interested in.
REQUEST INFORMATION
CEV will strictly protect customer privacy
Reviews
There are no reviews yet