Fuel Types: BEV
Battery Capacity(kWh): 75/100
Driving Range(km): 500/625
0-100km/h Acceleration Time(s): 4.5
Top Speed(km/h): 200
Drive Type: 4WD
Color: Customized
Vehicle Dimensions(mm): 4854x1995x1703
Basic Information | NIO ES6 2024 500km75kWh | NIO ES6 2024 625km100kWh |
Manufacturer | NIO | NIO |
CLTC pure electric range [km] | 500 | 625 |
Length*width*height[mm] | 4854*1995*1703 | 4854*1995*1703 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Front tire specifications | ●255/50 R20 ○265/45 R21 | ●255/50 R20 ○265/45 R21 |
Rear tire specifications | ●255/50 R20 ○265/45 R21 | ●255/50 R20 ○265/45 R21 |
low beam light source | ●LED | ●LED |
high beam light source | ●LED | ●LED |
1 Dec 2024 - 31 Dec 2024
Enjoy up to $2,000 in Car Purchase Discounts
We also offer free car accessories
If you’re thinking about buying a car in the future, don’t hesitate to reach out to us. We’ll keep you updated on promotions and upgrades for the models you’re interested in.
REQUEST INFORMATION
CEV will strictly protect customer privacy
Reviews
There are no reviews yet