Fuel Types: BEV
Battery Capacity(kWh): 75/100
Driving Range(km): 490/635
0-100km/h Acceleration Time(s): 3.8
Top Speed(km/h): 200
Drive Type: 4WD
Color: Customized
Vehicle Dimensions(mm): 4968x1974x1714
Basic Information | NIO EC7 2024 490km75kWh | NIO EC7 2024 635km100kWh | NIO EC7 2024 635km Signature Edition 100kWh |
Manufacturer | NIO | NIO | NIO |
CLTC pure electric range [km] | 490 | 635 | 635 |
Length*width*height[mm] | 4968*1974*1714 | 4968*1974*1714 | 4968*1974*1714 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Maximum speed [km/h] | 200 | 200 | 200 |
Front tire specifications | ●255/50 R20 | ●255/50 R20 | ●265/45 R21 |
Rear tire specifications | ●255/50 R20 | ●255/50 R20 | ●265/45 R21 |
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
1 Dec 2024 - 31 Dec 2024
Enjoy up to $2,000 in Car Purchase Discounts
We also offer free car accessories
If you’re thinking about buying a car in the future, don’t hesitate to reach out to us. We’ll keep you updated on promotions and upgrades for the models you’re interested in.
REQUEST INFORMATION
CEV will strictly protect customer privacy
Reviews
There are no reviews yet