Fuel Types: BEV
Battery Capacity(kWh): 75/100
Driving Range(km): 505/630
0-100km/h Acceleration Time(s): 4.4
Top Speed(km/h): 200
Drive Type: 4WD
Color: Customized
Vehicle Dimensions(mm): 4849x1995x1697
Basic Information | NIO EC6 24 models 505km75kWh | NIO EC6 24 models 630km100kWh |
Manufacturer | NIO | NIO |
CLTC pure electric range [km] | 505 | 630 |
Length*width*height[mm] | 4849*1995*1697 | 4849*1995*1697 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Maximum speed [km/h] | 200 | 200 |
Front tire specifications | ●255/50 R20 ○265/45 R21 | ●255/50 R20 ○265/45 R21 |
Rear tire specifications | ●255/50 R20 ○265/45 R21 | ●255/50 R20 ○265/45 R21 |
low beam light source | ●LED | ●LED |
high beam light source | ●LED | ●LED |
1 Dec 2024 - 31 Dec 2024
Enjoy up to $2,000 in Car Purchase Discounts
We also offer free car accessories
If you’re thinking about buying a car in the future, don’t hesitate to reach out to us. We’ll keep you updated on promotions and upgrades for the models you’re interested in.
REQUEST INFORMATION
CEV will strictly protect customer privacy
Reviews
There are no reviews yet