Fuel Types: EREV
Battery Capacity(kWh): 42.8/52.3
Driving Range(km): 190+1135/240+1185
0-100km/h Acceleration Time(s): 5.3
Top Speed(km/h): 180
Drive Type: 4WD
Color: Customized
Vehicle Dimensions(mm): 5050x1995x1750
Specification | Li Auto L7 Air | Li Auto L7 Pro | Li Auto L7 Max |
---|---|---|---|
Body Type | SUV | SUV | SUV |
Dimensions | |||
– Length | 5080 mm | 5080 mm | 5080 mm |
– Width | 1960 mm | 1960 mm | 1960 mm |
– Height | 1800 mm | 1800 mm | 1800 mm |
– Wheelbase | 3000 mm | 3000 mm | 3000 mm |
Drive Type | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
Battery Capacity | 40.5 kWh | 40.5 kWh | 40.5 kWh |
Engine Type | Range-Extended Electric | Range-Extended Electric | Range-Extended Electric |
Engine Power | 1.2T Engine | 1.2T Engine | 1.2T Engine |
Electric Motor Power | Front 130 kW, Rear 200 kW | Front 130 kW, Rear 200 kW | Front 130 kW, Rear 200 kW |
Combined Power | 330 kW | 330 kW | 330 kW |
Maximum Torque | 620 Nm | 620 Nm | 620 Nm |
Range | 1080 km (NEDC) | 1080 km (NEDC) | 1080 km (NEDC) |
Electric Range | 210 km (NEDC) | 210 km (NEDC) | 210 km (NEDC) |
0-100 km/h | 5.5 seconds | 5.5 seconds | 5.5 seconds |
Top Speed | 200 km/h | 200 km/h | 200 km/h |
Charging Time | Fast charge to 80% in 30 minutes | Fast charge to 80% in 30 minutes | Fast charge to 80% in 30 minutes |
Suspension System | |||
– Front Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
– Rear Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Braking System | Ventilated Disc Brakes | Ventilated Disc Brakes | Ventilated Disc Brakes |
Curb Weight | 2430 kg | 2430 kg | 2430 kg |
Seating | 7 seats | 7 seats | 7 seats |
Safety Features | |||
– Airbags | Front Dual Airbags, Side Airbags, Full-Length Curtain Airbags | Front Dual Airbags, Side Airbags, Full-Length Curtain Airbags | Front Dual Airbags, Side Airbags, Full-Length Curtain Airbags |
– Active Safety | Automatic Emergency Braking, Lane Keeping Assist, Blind Spot Monitoring | Automatic Emergency Braking, Lane Keeping Assist, Blind Spot Monitoring | Automatic Emergency Braking, Lane Keeping Assist, Blind Spot Monitoring |
Entertainment System | |||
– Display Screen | Central Touchscreen, Rear Entertainment Screens | Central Touchscreen, Rear Entertainment Screens | Central Touchscreen, Rear Entertainment Screens |
– Audio System | High-Fidelity Sound System | High-Fidelity Sound System | High-Fidelity Sound System |
Driver Assistance | Adaptive Cruise Control, Automatic Parking Assist | Adaptive Cruise Control, Automatic Parking Assist | Adaptive Cruise Control, Automatic Parking Assist |
Interior | Leather Seats, Panoramic Sunroof | Leather Seats, Panoramic Sunroof | Leather Seats, Panoramic Sunroof |
Infotainment | |||
– Central Screen | 15.7 inches | 15.7 inches | 15.7 inches |
– Rear Screen | 12.8 inches | 12.8 inches | 12.8 inches |
– Instrument Cluster | Digital | Digital | Digital |
Climate Control | Tri-Zone Automatic Climate Control | Tri-Zone Automatic Climate Control | Tri-Zone Automatic Climate Control |
Lighting | |||
– Headlights | LED | LED | LED |
– Taillights | LED | LED | LED |
Additional Features | |||
– Panoramic Sunroof | Standard | Standard | Standard |
– Keyless Entry | Standard | Standard | Standard |
– Wireless Charging | Standard | Standard | Standard |
1 Dec 2024 - 31 Dec 2024
Enjoy up to $2,000 in Car Purchase Discounts
We also offer free car accessories
If you’re thinking about buying a car in the future, don’t hesitate to reach out to us. We’ll keep you updated on promotions and upgrades for the models you’re interested in.
REQUEST INFORMATION
CEV will strictly protect customer privacy
Reviews
There are no reviews yet