Fuel Types: BEV
Battery Capacity(kWh): 49.92/60.48
Driving Range(km): 430/510
0-100km/h Acceleration Time(s): 7.3
Top Speed(km/h): 160
Drive Type: FWD
Color: Customized
Vehicle Dimensions(mm): 4455x1875x1615
Basic Information | Atto 3 2024 Champion Edition 430km leading model | Atto 3 2024 Champion Edition 430km Transcendent Type | Atto 3 2024 Champion Edition 510km leading model | Atto 3 2024 Champion Edition 510km Transcendent Type | Atto 3 2024 Champion Edition 510km Excellent Type | Atto 3 2022 430KM luxury model | Atto 3 2022 430KM Premium Type | Atto 3 2022 510KM Honor Type | Atto 3 2022 510KM flagship model | Atto 3 2022 510KM flagship PLUS |
Manufacturer | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy |
Energy type | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity |
CLTC pure electric range [km] | 430 | 430 | 510 | 510 | 510 | 430 | 430 | 510 | 510 | 510 |
Length*width*height[mm] | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Front tire specifications | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/55 R18○235/50R18 2,000 yuan | ●215/55 R18○235/50R18 2,000 yuan | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/55 R18 | ●215/55 R18 |
Rear tire specifications | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/55 R18○235/50R18 2,000 yuan | ●215/55 R18○235/50R18 2,000 yuan | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/55 R18 | ●215/55 R18 |
Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
1 Dec 2024 - 31 Dec 2024
Enjoy up to $2,000 in Car Purchase Discounts
We also offer free car accessories
If you’re thinking about buying a car in the future, don’t hesitate to reach out to us. We’ll keep you updated on promotions and upgrades for the models you’re interested in.
REQUEST INFORMATION
CEV will strictly protect customer privacy
Reviews
There are no reviews yet