Fuel Types: BEV
Battery Capacity(kWh): 66.45
Driving Range(km): 510
0-100km/h Acceleration Time(s): 8.6
Top Speed(km/h): 170
Drive Type: FWD
Color: Customized
Vehicle Dimensions(mm): 4616x1845x1641
Basic Information | BMW iX1 2023 xDrive30LM Sport Package | BMW iX1 2023 xDrive30LX Design Package |
Manufacturer | BMW Brilliance · New Energy | BMW Brilliance · New Energy |
Energy type | pure electricity | pure electricity |
CLTC pure electric range [km] | 450 | 450 |
Length*width*height[mm] | 4616*1845*1641 | 4616*1845*1641 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Front tire specifications | ●245/45R19○245/40 R20 | ●245/45R19○245/40 R20 |
Rear tire specifications | ●245/45R19○245/40 R20 | ●245/45R19○245/40 R20 |
low beam light source | ●LED | ●LED |
high beam light source | ●LED | ●LED |
1 Dec 2024 - 31 Dec 2024
Enjoy up to $2,000 in Car Purchase Discounts
We also offer free car accessories
If you’re thinking about buying a car in the future, don’t hesitate to reach out to us. We’ll keep you updated on promotions and upgrades for the models you’re interested in.
REQUEST INFORMATION
CEV will strictly protect customer privacy
Reviews
There are no reviews yet