Fuel Types: BEV
Battery Capacity(kWh): 94.5
Driving Range(km): 700
0-100km/h Acceleration Time(s): 6.7/3.9
Top Speed(km/h): 215
Drive Type: RWD/4WD
Color: Customized
Vehicle Dimensions(mm): 5020x1999x1460
Basic information | Avatr 12 2024 700km rear drive three laser luxury edition | Avatr 12 2024 650km four-wheel drive three laser performance edition | Avatr 12 2024 650km four-wheel drive three-laser GT version |
manufacturer | Avatr technology | Avatr technology | Avatr technology |
CLTC pure battery life [km] | 700 | 650 | 650 |
Length * width * height [mm] | 5020*1999*1460 | 5020*1999*1460 | 5020*1999*1450 |
Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
Former tyre size | ●265/45 R20 ○265/40 R21 | ●265/45 R20 ○265/40 R21 | ●265/40 R21 |
After tyre size. | ●265/45 R20 ○265/40 R21 | ●265/45 R20 ○265/40 R21 | ●265/40 R21 |
Low beam light source | ●LED | ●LED | ●LED |
High beam light source | ●LED | ●LED | ●LED |
1 Dec 2024 - 31 Dec 2024
Enjoy up to $2,000 in Car Purchase Discounts
We also offer free car accessories
If you’re thinking about buying a car in the future, don’t hesitate to reach out to us. We’ll keep you updated on promotions and upgrades for the models you’re interested in.
REQUEST INFORMATION
CEV will strictly protect customer privacy
Reviews
There are no reviews yet