Fuel Types: BEV
Battery Capacity(kWh): 90.38/116.79
Driving Range(km): 630/730
0-100km/h Acceleration Time(s): 6.6/3.98
Top Speed(km/h): 200
Drive Type: RWD/4WD
Color: Customized
Vehicle Dimensions(mm): 4880x1970x1601
Basic information | Avatr 11 2023 HarmonyOS version 630km rear drive version 5 seats. | Avatr 11 2023 HarmonyOS version 630km rear drive version 4 seats. | Avatr 11 2023 HarmonyOS version 730km rear drive version 5 seats. | Avatr 11 2023 HarmonyOS version 730km rear drive version 4 seats. | Avatr 11 2023 HarmonyOS version 580km four-wheel drive version 5 seats | Avatr 11 2023 HarmonyOS edition 580km four-wheel drive luxury edition 5 seats. | Avatr 11 2023 HarmonyOS version 580km four-wheel drive version 4 seats | Avatr 11 2023 HarmonyOS edition 580km four-wheel drive luxury edition 4 seats. | Avatr 11 2023 HarmonyOS edition 700km four-wheel drive edition 5 seats | Avatr 11 2023 HarmonyOS edition 700km four-wheel drive edition 4 seats | Avatr 11 2023 HarmonyOS edition 700km four-wheel drive luxury edition 4 seats. | Avatr 11 2022 680km011 joint limited edition 4 seats |
manufacturer | Avatr technology | Avatr technology | Avatr technology | Avatr technology | Avatr technology | Avatr technology | Avatr technology | Avatr technology | Avatr technology | Avatr technology | Avatr technology | Avatr technology |
CLTC pure battery life [km] | 630 | 630 | 730 | 730 | 580 | 580 | 580 | 580 | 700 | 700 | 700 | 680 |
Length * width * height [mm] | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 |
Body structure | 4-door 5-seat SUV | 4-door 4-seat SUV | 4-door 5-seat SUV | 4-door 4-seat SUV | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-door 4-seat SUV | 4-door 4-seat SUV | 4-door 5-seat SUV | 4-door 4-seat SUV | 4-door 4-seat SUV | 4-door 4-seat SUV |
Former tyre size | ●265/45 R21 ○265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/40 R22 | ●265/40 R22 |
After tyre size. | ●265/45 R21 ○265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/40 R22 | ●265/40 R22 |
Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
There are no reviews yet
1 Dec 2024 - 31 Dec 2024
Enjoy up to $2,000 in Car Purchase Discounts
We also offer free car accessories
If you’re thinking about buying a car in the future, don’t hesitate to reach out to us. We’ll keep you updated on promotions and upgrades for the models you’re interested in.
REQUEST INFORMATION
CEV will strictly protect customer privacy
Reviews
There are no reviews yet