Fuel Types: EREV
Battery Capacity(kWh): 42/100
Driving Range(km): 190+1020/630
0-100km/h Acceleration Time(s): 4.9/4.3
Top Speed(km/h): 200
Drive Type: 4WD
Color: Customized
Vehicle Dimensions(mm): 5230x1999x1800
Class | Big SUV | Big SUV | Big SUV | Big SUV | Big SUV | Big SUV |
Energy Type | EREV | EREV | EREV | EREV | Pure Electric | Pure Electric |
Emission Type | EURO 6 | EURO 6 | EURO 6 | EURO 6 | / | / |
Time To Market | 2023.12 | 2023.12 | 2023.12 | 2023.12 | 2023.12 | 2023.12 |
Driving Mileage under WLTC pURE Electric | 190 | 190 | 233 | 233 | / | / |
Drving Mileage under CLTC Pure electric | 225 | 225 | 275 | 275 | 630 | 630 |
Battery Fast Charging time(Hour) | 0.5 | 0.5 | 0.5 | 0.5 | 0.25 | 0.25 |
Battery Slow Charging Time(Hour) | 5 | 5 | 5 | 5 | 11.7 | 11.7 |
Max. Power(KW) | 365 | 365 | 365 | 365 | 390 | 390 |
Max. Torque | 675 | 675 | 675 | 675 | 673 | 673 |
Transmission | Single Speed Transmission | Single Speed Transmission | Single Speed Transmission | Single Speed Transmission | Single Speed Transmission | Single Speed Transmission |
Structure of Truck Body | 5 doors, 6 seats, SUV | 5 doors, 6 seats, SUV | 5 doors, 6 seats, SUV | 5 doors, 6 seats, SUV | 5 doors, 6 seats, SUV | 5 doors, 6 seats, SUV |
Engine | 1.5T 152HP L4 | 1.5T 152HP L4 | 1.5T 152HP L4 | 1.5T 152HP L4 | / | / |
Motor(Ps) | 496 | 496 | 496 | 496 | 530 | 530 |
Size | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 |
Official acceleration of 0-100km/h | 4.9 | 4.9 | 4.9 | 4.9 | 4.3 | 4.3 |
Max. Speed(km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
Curb Weight | 2560 | 2560 | / | / | 2560 | 2560 |
GVW | 3010 | 3010 | / | / | 3010 | 3010 |
Length | 5230 | 5230 | 5230 | 5230 | 5230 | 5230 |
Width | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
Height | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Wheelbase | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 |
Front Track | 1707 | 1707 | 1707 | 1707 | 1707 | 1707 |
Rear Track | 1713 | 1713 | 1713 | 1713 | 1713 | 1713 |
Approach Angle | 18 | 18 | 18 | 18 | 18 | 18 |
Departure Angle | 20 | 20 | 20 | 20 | 20 | 20 |
Mini Turning Semi-diameter | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Fuel Tank | 65 | 65 | 65 | 65 | / | / |
Capactity of trunk | 206-716 | 206-716 | 206-716 | 206-716 | 206-716 | 206-716 |
Wind Resistance coefficient | 0.279 | 0.279 | 0.279 | 0.279 | 0.264 | 0.264 |
Engine Model | H15RT | H15RT | H15RT | H15RT | / | / |
Displacement | 1499 | 1499 | 1499 | 1499 | / | / |
Intake Type | Turbcharging | Turbcharging | Turbcharging | Turbcharging | / | / |
Layout of engine | Horizontal | Horizontal | Horizontal | Horizontal | / | / |
Layout of cylinder | L | L | L | L | / | / |
Max. Power(HP) | 152 | 152 | 152 | 152 | 530 | 530 |
Max. Power(KW) | 112 | 112 | 112 | 112 | 390 | 390 |
Max. Torque | 205 | 205 | 205 | 205 | / | / |
Max. Pure Power(KW) | 110 | 110 | 110 | 110 | / | / |
1 Dec 2024 - 31 Dec 2024
Enjoy up to $2,000 in Car Purchase Discounts
We also offer free car accessories
If you’re thinking about buying a car in the future, don’t hesitate to reach out to us. We’ll keep you updated on promotions and upgrades for the models you’re interested in.
REQUEST INFORMATION
CEV will strictly protect customer privacy
Reviews
There are no reviews yet