Fuel Types: BEV
Battery Capacity(kWh): 37.9
Driving Range(km): 310
0-100km/h Acceleration Time(s): –
Top Speed(km/h): 150
Drive Type: FWD
Color: Customized
Vehicle Dimensions(mm): 4535x1870x1650
Manufacturer | AION Y PLUS |
Level | Compact SUV |
Energy Type | Pure Electric |
Electric motors | Pure electric 204hp |
Pure electric range(km) | 510 |
Charging time (hours) | Fast charging 0.6 hours |
Max. torque(N-m) | 225 |
Wheelbase(mm) | 2750 |
Length x Width x Height(mm) | 4535x1870x1650 |
Body Structure | 5-door, 5-seater SUV |
Max. power (kW) | 150(204Ps) |
Overall mass (kg) | 1685 |
Maximum speed(km/h) | 150 |
Battery Type | Lithium iron phosphate batteries |
Battery capacity (kWh) | 61.7 |
Front suspension form | MacPherson independent suspension |
Rear suspension form | Longitudinal torsion beam non-independent suspension |
Front tire size | 215/55 R17 |
Rear tire specification size | 215/55 R17 |
1 Dec 2024 - 31 Dec 2024
Enjoy up to $2,000 in Car Purchase Discounts
We also offer free car accessories
If you’re thinking about buying a car in the future, don’t hesitate to reach out to us. We’ll keep you updated on promotions and upgrades for the models you’re interested in.
REQUEST INFORMATION
CEV will strictly protect customer privacy
Reviews
There are no reviews yet